Categories | Subcategories | GSA Site Info Link |
Office Management Category | Category A | |
| Audio Visual Products and Audio-Visual Services | ||
| Document Services | ||
| Mail Management | ||
| Publication Media Products & Services | ||
| Office Supplies | ||
| Office Services | ||
| Office Management Maintenance and Repair | ||
| Printing and Photographic Equipment | ||
| Records Management | ||
Facilities Category | Category B | |
| Facilities Maintenance, Management and Repair | ||
| Facilities Services | ||
| Facilities Solutions | ||
| Facilities Supplies | ||
| Food Service Equipment | ||
| Structures | ||
Furniture & Furnishing Category | Category C | |
| Fitness Solutions | ||
| Flooring | ||
| Furniture Services | ||
| Healthcare Furniture | ||
| Household, Dormitory & Quarters Furniture | ||
| Miscellaneous Furniture | ||
| Office Furniture | ||
| Packaged Furniture | ||
| Signs | ||
Human Capital Category | Category D | |
| Background Investigations | ||
| Compensation and Benefits | ||
| Human Resources | ||
| Social Services | ||
Industrial Products & Services Category | Category E | |
| Cleaning Supplies | ||
| Fire/ Rescue/ Safety/ Environmental Protection Equipment | ||
| Fuel Management | ||
| Hardware and Tools | ||
| Industrial Products | ||
| Industrial Products and Services Maintenance and Repair | ||
| Machinery and Components | ||
| Packaging | ||
| Test and Measurement Supplies | ||
Information Technology Category | Category F | |
| Electronic Commerce | ||
| IT Hardware | ||
| IT Services | ||
| IT Software | ||
| IT Solutions | ||
| IT Training | ||
| Telecommunications | ||
Miscellaneous Category | Category G | https://bit.ly/2ZKD0dT |
| Apparel | ||
| Awards | ||
| Complementary Special Item Numbers (SINs) | ||
| Flags | ||
| Musical Instruments | ||
| Personal Hair Care Items | ||
Professional Services Category | Category H | https://bit.ly/2M5LJE2 |
| Business Administrative Services | ||
| Environmental Services | ||
| Financial Services | ||
| Identity Protection Services | ||
| Language Services | ||
| Legal Services | ||
| Logistical Services | ||
| Marketing and Public Relations | ||
| Technical and Engineering Services (non-IT) | ||
| Training | ||
Scientific Management and Solutions Category | Category I | https://bit.ly/3blCFDI |
| Laboratory Equipment | ||
| Laboratory Animals | ||
| Medical Equipment | ||
| Scientific Services | ||
| Search and Navigation | ||
| Testing and Analysis | ||
Security & Protection Category | Category J | https://bit.ly/37uSM0m |
| Marine and Harbor | ||
| Protective Equipment | ||
| Security Services | ||
| Security Systems & PACS Buying Guide | ||
| Security Animals and Related Systems | ||
| Testing Equipment | ||
Transportation and Logistics Services Category | Category K | https://bit.ly/3azf0QN |
| Automotive Body Maintenance and Repair | ||
| Motor Vehicles (non-Combat) | ||
| Package Delivery | ||
| Packaging Services | ||
| Transportation of Things | ||
Travel Category | Category L | https://bit.ly/2ZvvR0y |
| Employee Relocation | ||
| Lodging | ||
| Travel Agent and Misc. Services |

