Explore Professional Services Subcategories and Special Item Numbers (SINs) listed below for information including consulting, training, financial, engineering, environmental, marketing, and language related services. A few specific examples include business process improvement, management consulting, online training courses, training software and simulators, Identity Protection Services (IPS), credit scoring, financial planning, environmental remediation, and mapping.
Subcategories | SIN | Title |
---|---|---|
Business Administrative Services | ||
SIN 541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services | |
SIN 561450 | Business Information Services | |
Environmental Services | ||
SIN 522310 | Financial Advising, Loan Servicing and Asset Management Services | |
SIN 531210 | Financial Asset Resolution Services | |
SIN 541211 | Auditing Services | |
SIN 541214 | Payroll Services | |
SIN 541219 | Budget and Financial Management Services | |
SIN 561440 | Debt Collection Services | |
Identity Protection Services | ||
SIN 541990IPS | Data Breach Response and Identity Protection | |
SIN 541990RISK | Risk Assessment and Mitigation Services | |
Language Services | ||
SIN 541930 | Translation and Interpretation Services | |
SIN 611630 | Linguistic Training and Education | |
Legal Services | ||
SIN 541110 | Professional Legal Services | |
Logistical Services | ||
SIN 541614 | Deployment, Distribution and Transportation Logistics Services | |
SIN 541614SVC | Supply and Value Chain Management | |
Marketing and Public Relations | ||
SIN 512110 | Video/Film Production | |
SIN 541430 | Graphic Design Services | |
SIN 541511 | Web Based Marketing | |
SIN 541613 | Marketing Consulting Services | |
SIN 541810 | Advertising Services | |
SIN 541820 | Public Relations Services | |
SIN 541850 | Exhibit Design and Advertising Services | |
SIN 541910 | Marketing Research and Analysis | |
SIN 541922 | Commercial Photography Services | |
SIN 561920 | Conference, Meeting, Event and Trade Show Planning Services | |
SIN 323111SBSA | Photographic Services and Solutions | |
SIN 541810ODC | Other Direct Costs for Marketing and Public Relations Services | |
Technical and Engineering Services (non IT) | ||
SIN 541330ENG | Engineering Services | |
SIN 541420 | Engineering System Design and Integration Services | |
SIN 541690 | Integrated Logistics Support | |
SIN 541715 | Engineering Research and Development and Strategic Planning | |
SIN 541370GIS | Geographic Information Systems (GIS) Services | |
Training | ||
SIN 611430 | Professional and Management Development Training | |
SIN 611710 | Educational Support Services | |
SIN 333318TDTM | Off-the-Shelf Training Devices and Training Materials | |
SIN 611TRAINAW | Defense Acquisition Workforce Improvement Act (DAWIA) and Federal Acquisition Certification in Contracting (FAC-C) Professional Development Training for Acquisition Workforce Personnel | |
SIN 611512 | Flight Training |
Additional Category Insight:
• In Fiscal Year 2019, $9.5 Billion contract transaction value reported for this Professional Services category