Explore Industrial Products & Services Subcategories and Special Item Numbers (SINs) listed below for information including cleaning supplies, hardware and tools, packaging, basic or raw materials and components, instruments, and more.
Subcategories | SIN | Title |
Background Investigations | ||
| SIN 325611 | Cleaning Products | |
| SIN 325612 | Disinfectants, Sterilant and Deodorizers | |
Fire/ Rescue/ Safety/ Environmental Protection Equipment | ||
| SIN 326220 | Hoses, Valves, Fittings, Nozzles, Couplings | |
| SIN 339999S | Safety Zone Products | |
| SIN 333914 | Fuel Management Systems | |
| SIN 332510 | Hardware Manufacturing (Hardware Store, Home Improvement Center, or MRO - Services) | |
| SIN 332510C | Hardware Store, Home Improvement Center, Industrial or General Supply Store, or Industrial Maintenance Repair and Operations (MRO) Distributor - Catalog | |
| SIN 332510S | Hardware Store, Home Improvement Center, Industrial or General Supply Store, or Industrial Maintenance Repair and Operations (MRO) Distributor - Store Front | |
| SIN 333112 | Lawn and Garden Equipment, Machinery, Implements, Tools, Products and Accessories | |
| SIN 333TOOL | Tools (Powered and Non-Powered), Tool Kits, Toolboxes and Accessories | |
| SIN 532310 | Rental and Leasing of Hardware Store Products | |
| SIN 314120 | Lodging and Hospitality Supplies and Services | |
| SIN 321920 | Pallets, Plastic and Wood | |
| SIN 324110 | Propane | |
| SIN 324191 | Commercial Coatings, Removers, Adhesives, Sealants and Lubricants, Petroleum and Waxes | |
| SIN 325320 | Pest and Animal Control Products & Services | |
| SIN 325998 | Chemical Additives | |
| SIN 325998W | Water Treatment Products and Systems | |
| SIN 327910 | Abrasives and Blasters | |
| SIN 331315A | Aluminum Sheets | |
| SIN 332913 | Plumbing Products and Bathroom Fixture Solutions | |
| SIN 332999BMS | Building Materials and Services | |
| SIN 332999P | Spill Containment Units, Containment Pallets, Non-Wooden Pallets | |
| SIN 333120 | Street Repair, Cleaning Equipment and Attachments | |
| SIN 3331SBSA | Clearing Equipment (SBSA) | |
| SIN 333414 | Water Heaters | |
| SIN 333415HVAC | Heating, Ventilation, and Air Conditioning (HVAC) | |
| SIN 333912 | Air Compressors and Pressure Cleaners | |
| SIN 333922 | Warehouse Equipment Supplies | |
| SIN 333923S | Scaffolding, Work, and Service Platforms | |
| SIN 33512 | Energy-Efficient Lighting and Sustainable Energy Solutions | |
| SIN 335220D | Domestic Appliances | |
| SIN 335220E | Export Appliances | |
| SIN 335911 | Batteries | |
| SIN 335999 | Power Distribution Equipment | |
| SIN 532412 | Leased Equipment and Accessories | |
Industrial Products and Services Maintenance and Repair | ||
| SIN 811310 | Leased Equipment and Accessories | |
Machinery and Components | ||
| SIN 333921 | Vehicle Material Handling Equipment | |
| SIN 333923 | Vehicular Cranes and Attachments | |
| SIN 333924 | Utility Trucks and Tractors | |
Packaging | ||
| SIN 322220 | Performance-Oriented Packaging (POP) | |
| SIN 3PACK | Packaging Materials | |
Packaging | ||
| SIN 333997 | Scales and Balances |

